![]() |
| Eliminado |
Shortly after ripping up his bracket, he would then cancel his order of Burndy super clamps, exacting revenge on Chris at a moment we all would deem worthy of celebration. He has no one to blame except himself. Placed too much trust in the computer models and tried to get cute with Saint Mary's in the Elite 8. Such a bold prediction, along with the same national champ as the majority, is a recipe for an early exit.
Just about everyone had Gonzaga and Virginia in their Elite 8. A handful of Purdue snuck in there, and even less Texas Tech. Majority of brackets have Duke, UNC, Sparty and Kentucky advancing. Remember, games are worth 5 tonight and 10 tomorrow and Sunday.
| Name | First Round | Second Round | Sweet 16 | Total |
| Chris Fusco | 25 | 30 | 15 | 70 |
| Deege Larrimore | 24 | 30 | 15 | 69 |
| David Weissman | 24 | 26 | 15 | 65 |
| EEB | 22 | 28 | 15 | 65 |
| Shelby | 21 | 28 | 15 | 64 |
| Chris Woody | 23 | 30 | 10 | 63 |
| Meech | 25 | 22 | 15 | 62 |
| UJ | 23 | 26 | 10 | 59 |
| Cutter | 23 | 26 | 10 | 59 |
| Carter Fusco | 21 | 28 | 10 | 59 |
| Jenna Fusco | 22 | 22 | 15 | 59 |
| Pat Shields | 20 | 24 | 15 | 59 |
| Rebecca | 22 | 26 | 10 | 58 |
| Vince Cortese | 24 | 22 | 10 | 56 |
| KC Bomber | 19 | 22 | 15 | 56 |
| Uncle Kenny | 22 | 28 | 5 | 55 |
| BG | 23 | 22 | 10 | 55 |
| Rachael | 23 | 22 | 10 | 55 |
| Cro | 22 | 22 | 10 | 54 |
| Tom Moffa | 22 | 18 | 10 | 50 |
| D Weeze | 20 | 20 | 10 | 50 |
| Nico | 23 | 26 | 0 | 49 |
| Darryl | 20 | 18 | 10 | 48 |
| Boy Pierce | 22 | 20 | 5 | 47 |
| Lobitz | 21 | 14 | 10 | 45 |
| Claire Brooking | 17 | 20 | 0 | 37 |
| Cate Brooking | 21 | 10 | 5 | 36 |

1 comment:
Eliminado!!! I am certain next year will be my year
Post a Comment