| Started from the bottom |
Uncle Kenny with a very impressive right side of the bracket has taken a 1 point lead over our resident bowler Tom Moffa.
Tom propelled himself upward by being the only entry with 3 Final Four teams correct. Kansas and Nova were gimmes. Everyone slept on Michigan. Most brackets went with UNC coming out of the West. We all should have known better!!
Here are the standings ... If you're red, you're out of points. Feels good to not have a Cutter in contention this year. What a breath of fresh air.
| Name | Total |
| Uncle Kenny | 80 |
| Tom Moffa | 79 |
| Chris Fusco | 76 |
| Nico Tennant | 75 |
| UJ | 70 |
| Meech | 70 |
| Vince Cortese | 65 |
| Claire Brooking | 65 |
| BG | 63 |
| EEB | 63 |
| KC Bomber | 63 |
| Boy Pierce | 63 |
| D-Weenis | 62 |
| Rebecca Cutter | 61 |
| Billz Moss 81 | 60 |
| Joe Fadule | 60 |
| Chris Woody | 59 |
| Rachael | 58 |
| Cate Brooking | 58 |
| Cro | 55 |
| Pat Shields | 50 |
| Michelle Liller | 49 |
| Deege Larrimore | 47 |
| Ben Lobitz | 45 |
| Carter Fusco | 37 |
I'll be back tomorrow with updated scenarios so we know exactly how this will play out over the weekend.
No comments:
Post a Comment