| EEB | 15 |
| Paul Lawruk | 15 |
| Fritz Ablao | 15 |
| Rachael Weissman | 14 |
| Cro | 14 |
| Chris Woody | 14 |
| Midwest Baller | 14 |
| Tom Moffa | 14 |
| Pat Shields | 13 |
| Chris Fusco | 13 |
| Shelby Riff | 13 |
| Kenny Zuroick | 13 |
| BG | 13 |
| Lauren Zuckerman | 13 |
| Rebecca Anzaha | 13 |
| Matt Ellner | 12 |
| Michelle Liller | 12 |
| Dosh Whye | 12 |
| Boy Pierce | 12 |
| Nico Tennant | 12 |
| Q ME UP | 12 |
| AC Billz IV | 12 |
| Ryan Fontana | 12 |
| Kathy Atallian | 11 |
| UJ | 11 |
| Jenna Fusco | 11 |
| Ben Lobitz | 10 |
| Big Meech | 10 |
| Katie Loeffler | 9 |
Lets take a closer look at the brackets and see which losses cost people the most. Props to Nico for the elusive Triple Nidge. Well done sir. Not even the person with 9 points managed that feat!
Notable Nidges
TRIPLE NIDGE
Oklahoma - Nico Tennant
DOUBLE NIDGE
Delaware - Cro, Nico Tennant
Ohio State - Chris Fusco, Shelby Riff, BG, Dosh, Kathy Atallian, Ben Lobitz, Big Meech
St. Joe's - Dosh
New Mexico State - Dosh, Q ME UP
Cincinnati - UJ, Katie Loeffler
Oklahoma - Jenna Fusco, Ben Lobitz, Katie Loeffler
NC State - Katie Loeffler
I hope you guys enjoy the day of action. Remember to drink water.
UJ
No comments:
Post a Comment